EMC Symmetrix VMAX storage arrays is considered EMC’s flagship product, it is targeted for mainframe and open systems in medium to large size enterprise organizations, It was first introduced as a competitor to IBM disk subsystems in the early 90’s.
Symmetrix went into ten generations evolution; currently in “2015” we are seeing the 10th generation, which is “VMAX3” with three models “VMAX100K, VMAW200K, and VMAX400K”.
| VMAX 100K | VMAX 200K | VMAX 400K | |
| All-Flash or Hybrid Flash | ✔ | ✔ | ✔ |
| Provision by Service Level Objective | ✔ | ✔ | ✔ |
| Integrated Data Services (NAS, Backup, Management) | ✔ | ✔ | ✔ |
| FAST.X Tiering | ✔ | ✔ | ✔ |
| Maximum Controllers | 8 | 8 | 16 |
| Maximum CPU Cores | 96 | 128 | 384 |
| Maximum Cache | 4 TB | 8 TB | 16 TB |
| Maximum Ports | 128 | 128 | 256 |
| Maximum Drives | 2,880 | 2,880 | 5,760 |
| Data at Rest Encryption | ✔ | ✔ | ✔ |
| Open Systems, IBM I, Linux on System z (FCP Only) | ✔ | ✔ | ✔ |
| Fibre Channel, NAS, iSCSI & FCoE | ✔ | ✔ | ✔ |







